District Awards were decided based on the status of the scoreboard on March 15, 2026. Nonetheless, keep working towards your membership PI, Foundation, Polio, and Service project goals to progress towards your multi-year strategic plan goals.

Scoreboard

New Members

Category 1 (0 - 29)

Club New
Members
Net
New
Cordele 1 1
*Clubs must be net +1 to qualify

Category 2 (30 - 59)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Category 3 (60 - 99)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Category 4 (100 - 9999)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Top Sponsors

Category 1 (0 - 29)

Rotarian Club Three Years This Year
Grant Buckley Cordele 4 1
Michael Griffin Henry County 10 0
Rick Perry Henry County 8 0
Kevin Harper South DeKalb County 6 0
Pamela Kramer South Cobb 5 0

Category 2 (30 - 59)

Rotarian Club Three Years This Year
Holly Geerdes North Atlanta Professional Alliance 13 0
Mac Cantrell North Columbus 9 0
Rick Clark North Fulton 8 0
Christopher Chan North Atlanta Professional Alliance 6 0
Harlan Price North Columbus 5 0

Category 3 (60 - 99)

Rotarian Club Three Years This Year
Meredith Ragains Midtown Atlanta 18 0
Jason Conn Decatur 9 0
Jeff Cooper Marietta 6 0
Clay Neely Newnan 5 0
Wilkins Arnall Newnan 5 0

Category 4 (100 - 9999)

Rotarian Club Three Years This Year
Dave Schwickerath North Cobb County 16 0
Trummie Patrick Roswell 9 0
Deborah Morton North Cobb County 7 0
Miriam Falaki Buckhead 6 0
Adam Glendye Peachtree City 6 0

Annual Fund

Category 1 (0 - 29)

Club Total Per Member

Category 2 (30 - 59)

Club Total Per Member

Category 3 (60 - 99)

Club Total Per Member

Category 4 (100 - 9999)

Club Total Per Member

Polio Plus

Category 1 (0 - 29)

Club Total Per Member

Category 2 (30 - 59)

Club Total Per Member

Category 3 (60 - 99)

Club Total Per Member

Category 4 (100 - 9999)

Club Total Per Member

Points

  • For New Members: 1st place = 25; 2nd place = 20; 3rd place = 15; 4th place = 10; 5th place = 5
  • Per Capita Giving: 1st place = 25; 2nd place = 20; 3rd place = 15; 4th place = 10; 5th place = 5
  • Strategic Actions: 3 points each; maximum of 12 points ?
  • Service Hero Projects as judged by AGs: 1st place = 13; 2nd place = 10; 3rd place = 7; 4th place = 4; 5th place = 1 ?
  • Clubs with a blue background have earned the Governor’s Citation, which is a prerequisite for club of the year.

Category 1 (0 - 29)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus GC Points
Cordele (20) 25 1 999 0 1 $0 $0 $0
Atlanta Airport (6) 0 999 999 0 0 $0 $0 $0
Atlanta West End (27) 0 999 999 0 0 $0 $0 $0
Bremen (24) 0 999 999 0 0 $0 $0 $0
Brookhaven (9) 0 999 999 0 0 $0 $0 $0
Lake Spivey/Clayton County (23) 0 999 999 0 0 $0 $0 $0
Senoia (11) 0 999 999 0 0 $0 $0 $0
Cuthbert (25) 0 999 999 0 0 $0 $0 $0
Douglas County (21) 0 999 999 0 0 $0 $0 $0
Emory-Druid Hills (19) 0 999 999 0 0 $0 $0 $0
Tyrone (10) 0 999 999 0 0 $0 $0 $0
Fayetteville (17) 0 999 999 0 0 $0 $0 $0
Forsyth-Monroe County (10) 0 999 999 0 0 $0 $0 $0
Griffin Daybreak (13) 0 999 999 0 0 $0 $0 $0
Harris County (17) 0 999 999 0 0 $0 $0 $0
Henry County (25) 0 999 999 0 0 $0 $0 $0
Jackson-Butts County (29) 0 999 999 0 0 $0 $0 $0
Meriwether County (22) 0 999 999 0 0 $0 $0 $0
Muscogee-Columbus (19) 0 999 999 0 0 $0 $0 $0
North Atlanta (22) 0 999 999 0 0 $0 $0 $0
Tucker (14) 0 999 999 0 0 $0 $0 $0
Pelham (15) 0 999 999 0 0 $0 $0 $0
Polk County (17) 0 999 999 0 0 $0 $0 $0
Sandy Springs (28) 0 999 999 0 0 $0 $0 $0
Smyrna (15) 0 999 999 0 0 $0 $0 $0
South Cobb (20) 0 999 999 0 0 $0 $0 $0
South DeKalb County (20) 0 999 999 0 0 $0 $0 $0
Thomaston-Upson County (10) 0 999 999 0 0 $0 $0 $0
West Point (17) 0 999 999 0 0 $0 $0 $0
Atlanta Brasil (13) 0 999 999 0 0 $0 $0 $0
Atlanta Metro (29) 0 999 999 0 0 $0 $0 $0
Atlanta Southern Crescent (21) 0 999 999 0 0 $0 $0 $0
On The Flint, Albany (12) 0 999 999 0 0 $0 $0 $0
Atlanta Ascent (19) 0 999 999 0 0 $0 $0 $0

Category 2 (30 - 59)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus GC Points
Americus (52) 0 999 999 0 0 $0 $0 $0
Bainbridge (41) 0 999 999 0 0 $0 $0 $0
Barnesville (44) 0 999 999 0 0 $0 $0 $0
Blakely (31) 0 999 999 0 0 $0 $0 $0
Cairo (32) 0 999 999 0 0 $0 $0 $0
Camilla (36) 0 999 999 0 0 $0 $0 $0
Dougherty County (Albany) (31) 0 999 999 0 0 $0 $0 $0
East Cobb (50) 0 999 999 0 0 $0 $0 $0
Marietta-Metro (57) 0 999 999 0 0 $0 $0 $0
Moultrie (44) 0 999 999 0 0 $0 $0 $0
North Columbus (47) 0 999 999 0 0 $0 $0 $0
North Fulton (47) 0 999 999 0 0 $0 $0 $0
Paulding County (47) 0 999 999 0 0 $0 $0 $0
Stone Mountain (39) 0 999 999 0 0 $0 $0 $0
Vinings Cumberland (56) 0 999 999 0 0 $0 $0 $0
North Atlanta Professional Alliance (36) 0 999 999 0 0 $0 $0 $0

Category 3 (60 - 99)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus GC Points
Albany (60) 0 999 999 0 0 $0 $0 $0
Carrollton (77) 0 999 999 0 0 $0 $0 $0
Carrollton-Dawn Breakers (69) 0 999 999 0 0 $0 $0 $0
Decatur (90) 0 999 999 0 0 $0 $0 $0
Dunwoody (72) 0 999 999 0 0 $0 $0 $0
Marietta (65) 0 999 999 0 0 $0 $0 $0
Midtown Atlanta (72) 0 999 999 0 0 $0 $0 $0
Newnan (71) 0 999 999 0 0 $0 $0 $0

Category 4 (100 - 9999)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus GC Points
Alpharetta (185) 0 999 999 0 0 $0 $0 $0
Atlanta (507) 0 999 999 0 0 $0 $0 $0
Buckhead (125) 0 999 999 0 0 $0 $0 $0
Columbus (216) 0 999 999 0 0 $0 $0 $0
Griffin (100) 0 999 999 0 0 $0 $0 $0
La Grange (106) 0 999 999 0 0 $0 $0 $0
North Cobb County (109) 0 999 999 0 0 $0 $0 $0
Peachtree City (171) 0 999 999 0 0 $0 $0 $0
Roswell (239) 0 999 999 0 0 $0 $0 $0
Thomasville (113) 0 999 999 0 0 $0 $0 $0